No products in the cart.
Roll over image to zoom in
Grandstream GWN7625 2×2 2.4G + 4×4 5G Hybrid Wireless AP
$89.05
Status:
Special Order
- 2.03 Gbps wireless throughput and 2 Gigabit wireline ports 5GHz 4×4:4 MU-MIMO
- Supports up to 200 concurrent Wi-Fi client devices
- Advanced QoS to ensure real-time performance of low-latency applications
- Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device
- Self power adaptation upon auto detection of PoE or PoE+
- Embedded controller can manage up to 30 local GWN series APs;
- GWN.Cloud offers unlimited AP management; GWN Manager offers premise based software controller
Description
- 2.03 Gbps wireless throughput and 2 Gigabit wireline ports 5GHz 4×4:4 MU-MIMO
- Supports up to 200 concurrent Wi-Fi client devices
- Advanced QoS to ensure real-time performance of low-latency applications
- Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device
- Self power adaptation upon auto detection of PoE or PoE+
- Embedded controller can manage up to 30 local GWN series APs;
- GWN.Cloud offers unlimited AP management; GWN Manager offers premise based software controller
Specification
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 31 × 20 × 10 cm |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
Antennas | 6 single frequency internal antennas 2.4GHz, gain 3.5dBi 5GHz, gain 4.5dBi |
Wi-Fi Data Rates | 2.4G: IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 5G: IEEE 802.11ac: 6.5 Mbps to 1733 Mbps IEEE 802.11n: 6.5Mbps to 600Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
Frequency Bands | 2.4GHz Radio: 2412 – 2484 MHz 5GHz Radio: 5180 – 5825 MHz *Not all frequency bands can be used in all regions |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20, 40 and 80 MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 2×2:2 2.4GHz(MIMO) 4×4:4 5GHz(MU-MIMO) |
Manufacturer | Grandstream |
Indoor/Outdoor | Indoor |
Standard | Wi-Fi 5 (802.11ac) |
Data Transfer Rate | 2.03Gbps |
Frequency Band | Simultaneous Dual-Band |
Reviews
There are no reviews yet.