No products in the cart.
Roll over image to zoom in
DJI Inspire 2 Standard Kit with Zenmuse X5S Gimbal & MFT 15mm/1.7 ASPH Lens
$6,890.00
- Zenmuse X5S Gimbal Camera with 15mm Lens
- CineCore 2.0 Image Processing
- Supports CinemaDNG and ProRes Recording
- Dual-Battery Design
- Accelerates to 50 mph in 4 Seconds
- 58 mph Maximum Velocity
- Advanced Obstacle Sensing
- 2-Axis Stabilized FPV Camera
Description
Elevate your aerial imaging game to new heights with the Inspire 2 Standard Kit, complete with the Zenmuse X5S Gimbal and MFT 15mm/1.7 ASPH Lens from DJI. This exceptional package offers a turnkey solution for capturing breathtaking visuals with ease.
Cinematic Excellence: The star of the show is the Zenmuse X5S gimbal camera, paired with a 15mm Micro Four Thirds lens. Together, they deliver stunning 5.2K resolution footage at 30 fps in CinemaDNG and Apple ProRes, ensuring your shots are nothing short of spectacular. You can also record in smooth 4K at 60 fps, pushing the boundaries of what’s achievable in aerial cinematography. With the capability to capture images at 21MP, even in 20 fps DNG burst shooting mode, you’re guaranteed to nail every shot with precision.
Aerial Prowess: The Inspire 2 isn’t just a camera platform; it’s a powerful aircraft designed to soar through the skies. With the ability to accelerate to 50 mph in just 4 seconds and reach a top speed of 58 mph, it can follow fast-moving subjects with ease, making it perfect for capturing dynamic sports and action footage. And the best part? It doesn’t compromise on flight time. Two LiPo batteries onboard provide up to 27 minutes of flight on a full charge.
Advanced Obstacle Sensing: DJI’s FlightAutonomy system equips the Inspire 2 with forward and downward vision systems, capable of detecting obstacles up to 98.4′ ahead. It’s your guarantee for safe flights at speeds of up to 34 mph and up to 25° attitude angle. With upward-facing infrared sensors, you’re also protected when flying in enclosed spaces. The obstacle-sensing systems are active during normal flight, RTH, and all Intelligent Flight Modes.
Dynamic Shooting Modes: The Inspire 2 boasts impressive shooting modes, including Spotlight Pro, which empowers single pilots to capture complex and dramatic images with ease. It employs advanced visual-tracking algorithms to lock onto subjects during flight, regardless of the drone’s direction. Quick and Composition modes offer versatility in shooting, ensuring you never miss the perfect shot.
Seamless Communication: The third-generation Autel Skylink, paired with the Smart Controller V3, ensures swift, secure, and long-distance communication. Transmitting 1080p/60 real-time video over 12.4 miles with minimal latency, this system provides a stable connection with quad-band support, even offering optional 4G cellular integration for added convenience.
Versatile Live View: With the Inspire 2’s multi-channel projection screen, you can simultaneously output RGB video, infrared, night vision, and wide-angle images. This feature enhances your situational awareness and safety during flights.
Intuitive Flight Planning: The Autel Enterprise App offers an array of autonomous and semi-autonomous mission planning functions, including 3D map planning, quick missions, mission reproduction, polygon missions, terrain following, rectangular missions, waypoint missions, oblique photography, spiral missions, vertical scans, corridor missions, automatic mission generation, and data security.
Peace of Mind: Your data, video, images, and flight logs are all secured with AES-256 data encryption and password protection. Your team’s safety is always a priority, with access control that restricts physical access to authorized personnel only.
The Inspire 2 Standard Kit is more than just a drone; it’s your complete cinematic toolkit for producing breathtaking aerial visuals. With unparalleled camera capabilities, advanced obstacle avoidance, and intuitive flight planning, it’s your passport to creating stunning content with ease and precision.
Specification
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 55.88 × 43.4 × 40 cm |
Vision System | Downward / Forward |
Control Method | Included Transmitter with Smartphone/Mobile Device |
Maximum Operating Distance | 4.3 Miles / 6.9 km at 2.4 G 4.3 Miles / 6.9 km at 5.8 G |
Mobile Device Compatibility | Devices up to 6.7" / 170 mm Wide |
Mobile App Compatible | Yes: Android & iOS App Name: DJI GO 4 *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Rotor Configuration | 4 |
Weight | 7.25 lb / 3.29 kg (WithBattery) 8.8 lb / 4 kg Maximum for Takeoff |
Maximum Horizontal Speed | 58 mph / 93.3 km/h |
Maximum Ascent Speed | 19.7 ft/s / 6 m/s |
Maximum Descent Speed | 29.5 ft/s / 9 m/s |
Flight Ceiling | 8200' / 2499.4 m |
Maximum Flight Time | 27 Minutes |
Maximum Tilt Angle | 40° (S-Mode) 35° (A-Mode) 35° (P-Mode) |
Hovering Accuracy | GNSS Vertical: ±1.64' / 0.50 m GNSS Horizontal: ±4.92' / 1.50 m |
Maximum Angular Velocity | 300°/s (Pitch) 150°/s (Yaw) |
Image Sensor | 4/3"-Type CMOS |
Maximum Aperture | f/1.7 |
ISO Sensitivity | Photo 100 to 25,600 Video 100 to 6400 |
Shutter Speed | Electronic Shutter 1/8000 to 8 Seconds |
Internal Recording Modes | H.264/MOV/MP4 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps [100 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps [100 Mb/s] 3840 x 1572 at 23.98/24.00/25/29.97 fps [100 Mb/s] 2720 x 1530 at 23.98/24.00/25/29.97/47.95/50/59.94 fps [80 to 100 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/120 fps [60 to 100 Mb/s] H.265/MOV/MP4 4096 x 2160 at 23.98/24.00/25/29.97 fps [100 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [100 Mb/s] 3840 x 1572 at 23.98/24.00/25/29.97 fps [100 Mb/s] 2720 x 1530 at 23.98/24.00/25/29.97/47.95/50/59.94 fps [80 to 100 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/120 fps [50 to 100 Mb/s] CinemaDNG 5280 x 2972 at 23.98/24.00/25/29.97 fps [4.2 Gb/s] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [2.4 to 4 Gb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [2.4 to 4 Gb/s] ProRes 422 HQ 5280 x 2160 at 23.98/24.00/25/29.97 fps [1.3 Gb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [0.9 Gb/s] ProRes 4444XQ 3840 x 2160 at 23.98/24.00/25/29.97 fps [2 Gb/s] |
Still Image Support | DNG / JPEG 15.6 MP (5280 x 2970) 20.9 MP (5280 x 3956) |
Manufacturer | DJI |
Drone Type | Professional Cinema |
Rotor Configuration | Quadcopter |
Included Items | Camera Included |
Camera Mount Type | 2-Axis Gimbal, 3-Axis Gimbal |
Camera Video Resolution | 1080p, 4K, 5.1K |
FPV Capability | Optional Mobile Device |
Maximum Flight Time | 27 min. |
Maximum Operating Distance | 4.3 Miles / 6.9 km |
Recording Type | MicroSD Card |
Reviews
There are no reviews yet.