No products in the cart.
Roll over image to zoom in
Cooler Master CPU Fan Cooler MasterAir MA410M Hyper RGB
$80.00
Push-pull Fan Configuration To avoid dynamic losses and help accelerate heat exhaust, the push-pull MasterFan helps pulling heat away faster from heatsink.
Description
Push-pull Fan Configuration: To avoid dynamic losses and help accelerate heat exhaust, the push-pull MasterFan helps pulling heat away faster from heatsink.
Air-guide Armor: Specialized armor designed to guide the flow of air for peak cooling performance and reduce dead heat spots on the cooler. The armor is also illuminated by 28 addressable rgb LED’s for full color customization.
Hexagon Hologram Aluminum Fin: Aluminum hexagon fin cutout that creates a unique hologram lighting that can be seen through the top of the cooler. The specialized aluminum fin design dissipates heat faster for maximum cooling efficiency.
Specification
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 13.46 × 12.44 × 16.51 cm |
CPU Socket | LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1155, LGA1150, LGA1156, LGA1366, AM4, AM3+, AM3, AM2+, FM2+, FM2, FM1 |
Dimensions (L x W x H) | 111.8 x 130.9 x 165.1 mm / 4.4 x 5.1 x 6.5 inch |
Heat Sink Material | 4 Heat Pipes, CDC 2.0, Aluminum Fins |
Fan Speed | 600-1800 RPM ± 10% |
Fan MTTF | 40,000 Hours |
AMD Socket | Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+ |
Intel Socket | LGA 1150, LGA 1151, LGA 1155, LGA 1156, LGA 1200, LGA 1366, LGA 2011, LGA 2011-v3, LGA 2066 |
Manufacturer | COOLER MASTER |
Reviews
There are no reviews yet.